Airline Service
Choose one of the links below for a list of non-stop or one-stop destinations from Piedmont Triad International Airport.
Daily Non-Stop Service September 2010
Daily One-Stop Service – Domestic
Daily One-Stop Service – International
City information changes periodically, and these lists will be updated every six months.
| City | Carrier | Flights Per Day |
|---|---|---|
| Atlanta | Delta | 11 |
| Charlotte | US Airways | 9 |
| New York La Guardia | US Airways | 7 |
| Chicago O'Hare | United Express | 5 |
| Philadelphia | US Airways | 5 |
| Newark | Continental Express | 5 |
| Dallas/Fort Worth | American Eagle | 3 |
| Detroit | Delta Connection | 3 |
| Washington Dulles | United Express | 3 |
| Reagan Washington National | US Airways | 4 |
| Houston (Bush Intercontinental) | Continental Express | 2 |
| Orlando Sanford | Allegiant | 2* |
| Cincinnati | Delta Connection | 1 |
| Memphis | Delta Connection | 1 |
| Miami | American Eagle | 1 |
| Total | 61 | |
| *Allegiant flights are weekly |


