Daily Non-Stop Service
| City | Carrier | Flights Per Day |
|---|---|---|
| Atlanta | Delta | 9 |
| Charlotte | US Airways | 9 |
| New York La Guardia | US Airways | 7 |
| Chicago O'Hare | United Express | 4 |
| Philadelphia | US Airways | 5 |
| Newark | Continental Express | 4 |
| Dallas/Fort Worth | American Eagle | 3 |
| Detroit | Delta Connection | 3 |
| Washington Dulles | United Express | 3 |
| Reagan Washington National | US Airways | 3 |
| Houston (Bush Intercontinental) | Continental Express | 2 |
| Miami | American Eagle | 2 |
| St. Pete/Clearwater | Allegiant | 2* |
| Orlando Sanford | Allegiant | 2* |
| Cincinnati | Delta Connection | 1 |
| Total | 59 | |
| *Allegiant flights are weekly |


